Other machinery Renault Trafic 1.6 dCi T29 L2H1 DC Turbo2 Energy | 2015 | 242.432 km | VBV56P | NAP: Geen oordeel used from Netherlands - Truck1 Pakistan
SOLD
See what's in stock now
Similar offers:
Volkswagen Golf 1.4 TSI GTE | 2015 | 187.781 km | Automaat | JJ103S | NAP: Geen oordeel - Hatchback: picture 1
Volkswagen Golf 1.4 TSI GTE | 2015 | 187.781 km | Automaat | JJ103S | NAP: Geen oordeel - Hatchback: picture 2
Volkswagen Golf 1.4 TSI GTE | 2015 | 187.781 km | Automaat | JJ103S | NAP: Geen oordeel - Hatchback: picture 3
Volkswagen Golf 1.4 TSI GTE | 2015 | 187.781 km | Automaat | JJ103S | NAP: Geen oordeel - Hatchback: picture 4
Volkswagen Golf 1.4 TSI GTE | 2015 | 187.781 km | Automaat | JJ103S | NAP: Geen oordeel - Hatchback: picture 5
See all photos (20)

Volkswagen Golf 1.4 TSI GTE | 2015 | 187.781 km | Automaat | JJ103S | NAP: Geen oordeel

Hatchback
2015187781 km
Netherlands, Hoofddorp / Steenwijk
Published: 2d
Auction
2015187781 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Lynk & Co 01 1.5 | 2022 | 62.592 km | Automaat | GSG16L | NAP: Geen oordeel - SUV: picture 1
Lynk & Co 01 1.5 | 2022 | 62.592 km | Automaat | GSG16L | NAP: Geen oordeel - SUV: picture 2
Lynk & Co 01 1.5 | 2022 | 62.592 km | Automaat | GSG16L | NAP: Geen oordeel - SUV: picture 3
Lynk & Co 01 1.5 | 2022 | 62.592 km | Automaat | GSG16L | NAP: Geen oordeel - SUV: picture 4
Lynk & Co 01 1.5 | 2022 | 62.592 km | Automaat | GSG16L | NAP: Geen oordeel - SUV: picture 5
See all photos (20)

Lynk & Co 01 1.5 | 2022 | 62.592 km | Automaat | GSG16L | NAP: Geen oordeel

SUV
202262592 km
Netherlands, Hoofddorp / Steenwijk
Published: 2d
Auction
202262592 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Volkswagen Up! 1.0 | 2020 | 123.971 km | X738XZ | NAP: Geen oordeel - Hatchback: picture 1
Volkswagen Up! 1.0 | 2020 | 123.971 km | X738XZ | NAP: Geen oordeel - Hatchback: picture 2
Volkswagen Up! 1.0 | 2020 | 123.971 km | X738XZ | NAP: Geen oordeel - Hatchback: picture 3
Volkswagen Up! 1.0 | 2020 | 123.971 km | X738XZ | NAP: Geen oordeel - Hatchback: picture 4
Volkswagen Up! 1.0 | 2020 | 123.971 km | X738XZ | NAP: Geen oordeel - Hatchback: picture 5
See all photos (20)

Volkswagen Up! 1.0 | 2020 | 123.971 km | X738XZ | NAP: Geen oordeel

Hatchback
2020123971 km
Netherlands, Hoofddorp / Steenwijk
Published: 2d
Auction
2020123971 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Opel | Corsa | 1.2 EcoFlex Selection | 2015 | 261.558 km | G448ZF | Geen oordeel - Hatchback: picture 1
Opel | Corsa | 1.2 EcoFlex Selection | 2015 | 261.558 km | G448ZF | Geen oordeel - Hatchback: picture 2
Opel | Corsa | 1.2 EcoFlex Selection | 2015 | 261.558 km | G448ZF | Geen oordeel - Hatchback: picture 3
Opel | Corsa | 1.2 EcoFlex Selection | 2015 | 261.558 km | G448ZF | Geen oordeel - Hatchback: picture 4
Opel | Corsa | 1.2 EcoFlex Selection | 2015 | 261.558 km | G448ZF | Geen oordeel - Hatchback: picture 5
See all photos (20)

Opel | Corsa | 1.2 EcoFlex Selection | 2015 | 261.558 km | G448ZF | Geen oordeel

Hatchback
2015261558 km
Netherlands, Harskamp
Published: 2d
Auction
2015261558 km
Netherlands, Harskamp
Contact the seller
Peugeot 2008 1.2 PureTech Allure | 2021 | 82.638 km | Automaat | GZS91X | NAP: Geen oordeel - SUV: picture 1
Peugeot 2008 1.2 PureTech Allure | 2021 | 82.638 km | Automaat | GZS91X | NAP: Geen oordeel - SUV: picture 2
Peugeot 2008 1.2 PureTech Allure | 2021 | 82.638 km | Automaat | GZS91X | NAP: Geen oordeel - SUV: picture 3
Peugeot 2008 1.2 PureTech Allure | 2021 | 82.638 km | Automaat | GZS91X | NAP: Geen oordeel - SUV: picture 4
Peugeot 2008 1.2 PureTech Allure | 2021 | 82.638 km | Automaat | GZS91X | NAP: Geen oordeel - SUV: picture 5
See all photos (20)

Peugeot 2008 1.2 PureTech Allure | 2021 | 82.638 km | Automaat | GZS91X | NAP: Geen oordeel

SUV
202182638 km
Netherlands, Hoofddorp / Steenwijk
Published: 2d
Auction
202182638 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Volkswagen Taigo 1.0 TSI R - Line | 2022 | 80.273 km | Automaat | T184HN | NAP: Geen oordeel - SUV: picture 1
Volkswagen Taigo 1.0 TSI R - Line | 2022 | 80.273 km | Automaat | T184HN | NAP: Geen oordeel - SUV: picture 2
Volkswagen Taigo 1.0 TSI R - Line | 2022 | 80.273 km | Automaat | T184HN | NAP: Geen oordeel - SUV: picture 3
Volkswagen Taigo 1.0 TSI R - Line | 2022 | 80.273 km | Automaat | T184HN | NAP: Geen oordeel - SUV: picture 4
Volkswagen Taigo 1.0 TSI R - Line | 2022 | 80.273 km | Automaat | T184HN | NAP: Geen oordeel - SUV: picture 5
See all photos (18)

Volkswagen Taigo 1.0 TSI R - Line | 2022 | 80.273 km | Automaat | T184HN | NAP: Geen oordeel

SUV
202280273 km
Netherlands, Hoofddorp / Steenwijk
Published: 2d
Auction
202280273 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Fiat | 500 | 1.2 Naked | 2008 | 184.331 km | NT110L | Geen oordeel - Hatchback: picture 1
Fiat | 500 | 1.2 Naked | 2008 | 184.331 km | NT110L | Geen oordeel - Hatchback: picture 2
Fiat | 500 | 1.2 Naked | 2008 | 184.331 km | NT110L | Geen oordeel - Hatchback: picture 3
Fiat | 500 | 1.2 Naked | 2008 | 184.331 km | NT110L | Geen oordeel - Hatchback: picture 4
Fiat | 500 | 1.2 Naked | 2008 | 184.331 km | NT110L | Geen oordeel - Hatchback: picture 5
See all photos (20)

Fiat | 500 | 1.2 Naked | 2008 | 184.331 km | NT110L | Geen oordeel

Hatchback
2008184331 km
Netherlands, Harskamp
Published: 2d
Auction
2008184331 km
Netherlands, Harskamp
Contact the seller
Mini Mini Clubman 1.6 Cooper S | 2008 | 144.083 km | Automaat | X397GX | NAP: Geen oordeel - Car: picture 1
Mini Mini Clubman 1.6 Cooper S | 2008 | 144.083 km | Automaat | X397GX | NAP: Geen oordeel - Car: picture 2
Mini Mini Clubman 1.6 Cooper S | 2008 | 144.083 km | Automaat | X397GX | NAP: Geen oordeel - Car: picture 3
Mini Mini Clubman 1.6 Cooper S | 2008 | 144.083 km | Automaat | X397GX | NAP: Geen oordeel - Car: picture 4
Mini Mini Clubman 1.6 Cooper S | 2008 | 144.083 km | Automaat | X397GX | NAP: Geen oordeel - Car: picture 5
See all photos (20)

Mini Mini Clubman 1.6 Cooper S | 2008 | 144.083 km | Automaat | X397GX | NAP: Geen oordeel

Car
2008144083 km
Netherlands, Bekend na verkoop, omgeving Amsterdam
Published: 2d
Auction
2008144083 km
Netherlands, Bekend na verkoop, omgeving Amsterdam
Contact the seller
Peugeot 208 1.2 VTi Urban Soul LPG | 2013 | 299.279 km | 5TSZ75 | NAP: Geen oordeel - Hatchback: picture 1
Peugeot 208 1.2 VTi Urban Soul LPG | 2013 | 299.279 km | 5TSZ75 | NAP: Geen oordeel - Hatchback: picture 2
Peugeot 208 1.2 VTi Urban Soul LPG | 2013 | 299.279 km | 5TSZ75 | NAP: Geen oordeel - Hatchback: picture 3
Peugeot 208 1.2 VTi Urban Soul LPG | 2013 | 299.279 km | 5TSZ75 | NAP: Geen oordeel - Hatchback: picture 4
Peugeot 208 1.2 VTi Urban Soul LPG | 2013 | 299.279 km | 5TSZ75 | NAP: Geen oordeel - Hatchback: picture 5
See all photos (20)

Peugeot 208 1.2 VTi Urban Soul LPG | 2013 | 299.279 km | 5TSZ75 | NAP: Geen oordeel

Hatchback
2013299279 km
Netherlands, Bekend na verkoop, omgeving Amsterdam
Published: 2d
Auction
2013299279 km
Netherlands, Bekend na verkoop, omgeving Amsterdam
Contact the seller
Tesla Model X 75D Base 6p. | 2016 | 186.701 km | Automaat | K964VL | NAP: Geen oordeel - SUV: picture 1
Tesla Model X 75D Base 6p. | 2016 | 186.701 km | Automaat | K964VL | NAP: Geen oordeel - SUV: picture 2
Tesla Model X 75D Base 6p. | 2016 | 186.701 km | Automaat | K964VL | NAP: Geen oordeel - SUV: picture 3
Tesla Model X 75D Base 6p. | 2016 | 186.701 km | Automaat | K964VL | NAP: Geen oordeel - SUV: picture 4
Tesla Model X 75D Base 6p. | 2016 | 186.701 km | Automaat | K964VL | NAP: Geen oordeel - SUV: picture 5
See all photos (20)
Electric

Tesla Model X 75D Base 6p. | 2016 | 186.701 km | Automaat | K964VL | NAP: Geen oordeel

SUV
2016186701 km
Netherlands, Hoofddorp / Steenwijk
Published: 2d
Auction
2016186701 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller

Other machinery Renault Trafic 1.6 dCi T29 L2H1 DC Turbo2 Energy | 2015 | 242.432 km | VBV56P | NAP: Geen oordeel

Published: 10d

This item is out of stock
Other machinery Renault Trafic 1.6 dCi T29 L2H1 DC Turbo2 Energy | 2015 | 242.432 km | VBV56P | NAP: Geen oordeel: picture 1

We have other ads similar to this offer

See what's in stock now
zoom in
Other machinery Renault Trafic 1.6 dCi T29 L2H1 DC Turbo2 Energy | 2015 | 242.432 km | VBV56P | NAP: Geen oordeel: picture 1
See what's in stock now

Published: 10d

SOLD

The seller didn't indicate the price

Do you want to know prices for the similar offers?

See what's in stock now
Brand

Year of manufacture

Mileage

242432 km
VIN

Weight

1 kg
Max speed

171.0 km/h
Location

Netherlands, Hoofddorp / Steenwijk
Engine/driveline
emission class

Euro 5
fuel

diesel
displacement

1598 cc
power output

88 hp
gearbox

manual
Chassis/suspension
wheel base

3500 mm
Cab/interior
air conditioner

cruise control

number of seats

6
Additional
number of previous owners

2
More information

Deze Renault Trafic komt uit 2015, werd geleverd van 01-06-2014 tot 31-03-2016 en kostte toen € 46.772,-. Deze geïmporteerde bedrijfswagen staat sinds 2019 op kenteken, is voorzien van een diesel-motor, heeft een maximum vermogen van 88 kW (120 PK) en een cilinderinhoud van 1598 cc. De bedrijfswagen heeft een topsnelheid van 171 km per uur en bereikt vanuit stilstand de 100 km/u in 12 seconden. Het verbruik van deze bedrijfswagen is gemiddeld 6,1 liter per 100 km en hij weegt 1854 kg. De APK is geldig tot 31-05-2026 en de wegenbelasting bedraagt gemiddeld € 169,- per kwartaal.

Kenteken: VBV56P

Staat: Gebruikt

This offer is for informational purposes only. Please confirm details directly from the seller.

SOLD

The seller didn't indicate the price

Do you want to know prices for the similar offers?

See what's in stock now

This offer is for informational purposes only. Please confirm details directly from the seller.

By clicking any link or object on this website, you unconditionally agree and authorize us to process your personal data, including the use of cookies and other tracking technologies. It is implemented to enhance and personalize your experience on this website, other our websites and websites of third-party advertisers cooperating with us. Our partnering companies may also store cookies on your device or use similar technologies to collect and process the personal information. Learn more about how we treat your private information.
t1 old test archive
t1 test archive - Other machinery
t1 test archive - BidConnect B.V.