Hatchback Kia Picanto 1.0 CVVT EconomyLine | 2020 | 63.571 km | J552FT | NAP: Logisch used from Netherlands - Truck1 Pakistan
SOLD
See what's in stock now
Similar offers:
Volkswagen Polo 1.0 TSI Comfortline | 2020 | 230.125 km | G162ZH | NAP: Logisch - Hatchback: picture 1
Volkswagen Polo 1.0 TSI Comfortline | 2020 | 230.125 km | G162ZH | NAP: Logisch - Hatchback: picture 2
Volkswagen Polo 1.0 TSI Comfortline | 2020 | 230.125 km | G162ZH | NAP: Logisch - Hatchback: picture 3
Volkswagen Polo 1.0 TSI Comfortline | 2020 | 230.125 km | G162ZH | NAP: Logisch - Hatchback: picture 4
Volkswagen Polo 1.0 TSI Comfortline | 2020 | 230.125 km | G162ZH | NAP: Logisch - Hatchback: picture 5
See all photos (17)

Volkswagen Polo 1.0 TSI Comfortline | 2020 | 230.125 km | G162ZH | NAP: Logisch

Hatchback
2020230125 km
Netherlands, Hoofddorp / Steenwijk
Published: 13hr 16min
Auction
2020230125 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Ford Focus Wagon 1.0 EcoBoost Titanium | 2012 | 164.662 km | 37ZBH1 | NAP: Logisch - Car: picture 1
Ford Focus Wagon 1.0 EcoBoost Titanium | 2012 | 164.662 km | 37ZBH1 | NAP: Logisch - Car: picture 2
Ford Focus Wagon 1.0 EcoBoost Titanium | 2012 | 164.662 km | 37ZBH1 | NAP: Logisch - Car: picture 3
Ford Focus Wagon 1.0 EcoBoost Titanium | 2012 | 164.662 km | 37ZBH1 | NAP: Logisch - Car: picture 4
Ford Focus Wagon 1.0 EcoBoost Titanium | 2012 | 164.662 km | 37ZBH1 | NAP: Logisch - Car: picture 5
See all photos (18)

Ford Focus Wagon 1.0 EcoBoost Titanium | 2012 | 164.662 km | 37ZBH1 | NAP: Logisch

Car
2012164662 km
Netherlands, Bekend na verkoop, omgeving Amsterdam
Published: 12hr 59min
Auction
2012164662 km
Netherlands, Bekend na verkoop, omgeving Amsterdam
Contact the seller
Opel Corsa 1.0 Turbo Edition | 2014 | 187.060 km | 7ZHN42 | NAP: Logisch - Hatchback: picture 1
Opel Corsa 1.0 Turbo Edition | 2014 | 187.060 km | 7ZHN42 | NAP: Logisch - Hatchback: picture 2
Opel Corsa 1.0 Turbo Edition | 2014 | 187.060 km | 7ZHN42 | NAP: Logisch - Hatchback: picture 3
Opel Corsa 1.0 Turbo Edition | 2014 | 187.060 km | 7ZHN42 | NAP: Logisch - Hatchback: picture 4
Opel Corsa 1.0 Turbo Edition | 2014 | 187.060 km | 7ZHN42 | NAP: Logisch - Hatchback: picture 5
See all photos (18)

Opel Corsa 1.0 Turbo Edition | 2014 | 187.060 km | 7ZHN42 | NAP: Logisch

Hatchback
2014187060 km
Netherlands, Bekend na verkoop, omgeving Amsterdam
Published: 13hr 19min
Auction
2014187060 km
Netherlands, Bekend na verkoop, omgeving Amsterdam
Contact the seller
Opel ADAM 1.0 Turbo Unlimited | 2017 | 95.937 km | RD887H | NAP: Logisch - Hatchback: picture 1
Opel ADAM 1.0 Turbo Unlimited | 2017 | 95.937 km | RD887H | NAP: Logisch - Hatchback: picture 2
Opel ADAM 1.0 Turbo Unlimited | 2017 | 95.937 km | RD887H | NAP: Logisch - Hatchback: picture 3
Opel ADAM 1.0 Turbo Unlimited | 2017 | 95.937 km | RD887H | NAP: Logisch - Hatchback: picture 4
Opel ADAM 1.0 Turbo Unlimited | 2017 | 95.937 km | RD887H | NAP: Logisch - Hatchback: picture 5
See all photos (20)

Opel ADAM 1.0 Turbo Unlimited | 2017 | 95.937 km | RD887H | NAP: Logisch

Hatchback
201795937 km
Netherlands, Hoofddorp / Steenwijk
Published: 13hr 16min
Auction
201795937 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Nissan Micra 1.0L Acenta | 2018 | 171.072 km | SF192N | NAP: Logisch - Hatchback: picture 1
Nissan Micra 1.0L Acenta | 2018 | 171.072 km | SF192N | NAP: Logisch - Hatchback: picture 2
Nissan Micra 1.0L Acenta | 2018 | 171.072 km | SF192N | NAP: Logisch - Hatchback: picture 3
Nissan Micra 1.0L Acenta | 2018 | 171.072 km | SF192N | NAP: Logisch - Hatchback: picture 4
Nissan Micra 1.0L Acenta | 2018 | 171.072 km | SF192N | NAP: Logisch - Hatchback: picture 5
See all photos (32)

Nissan Micra 1.0L Acenta | 2018 | 171.072 km | SF192N | NAP: Logisch

Hatchback
2018171072 km
Netherlands, Hoofddorp / Steenwijk
Published: 13hr 14min
Auction
2018171072 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
SEAT Ibiza 1.0 EcoTSI FR Connect | 2015 | 203.957 km | HH011N | NAP: Logisch - Hatchback: picture 1
SEAT Ibiza 1.0 EcoTSI FR Connect | 2015 | 203.957 km | HH011N | NAP: Logisch - Hatchback: picture 2
SEAT Ibiza 1.0 EcoTSI FR Connect | 2015 | 203.957 km | HH011N | NAP: Logisch - Hatchback: picture 3
SEAT Ibiza 1.0 EcoTSI FR Connect | 2015 | 203.957 km | HH011N | NAP: Logisch - Hatchback: picture 4
SEAT Ibiza 1.0 EcoTSI FR Connect | 2015 | 203.957 km | HH011N | NAP: Logisch - Hatchback: picture 5
See all photos (33)

SEAT Ibiza 1.0 EcoTSI FR Connect | 2015 | 203.957 km | HH011N | NAP: Logisch

Hatchback
2015203957 km
Netherlands, Hoofddorp / Steenwijk
Published: 13hr 16min
Auction
2015203957 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Volkswagen Up! 1.0 BMT move up! | 2019 | 114.730 km | ZR908X | NAP: Logisch - Hatchback: picture 1
Volkswagen Up! 1.0 BMT move up! | 2019 | 114.730 km | ZR908X | NAP: Logisch - Hatchback: picture 2
Volkswagen Up! 1.0 BMT move up! | 2019 | 114.730 km | ZR908X | NAP: Logisch - Hatchback: picture 3
Volkswagen Up! 1.0 BMT move up! | 2019 | 114.730 km | ZR908X | NAP: Logisch - Hatchback: picture 4
Volkswagen Up! 1.0 BMT move up! | 2019 | 114.730 km | ZR908X | NAP: Logisch - Hatchback: picture 5
See all photos (25)

Volkswagen Up! 1.0 BMT move up! | 2019 | 114.730 km | ZR908X | NAP: Logisch

Hatchback
2019114730 km
Netherlands, Hoofddorp / Steenwijk
Published: 13hr 12min
Auction
2019114730 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Ford Fiesta 1.25 Limited | 2009 | 39.897 km | 18JTZ2 | NAP: Logisch - Hatchback: picture 1
Ford Fiesta 1.25 Limited | 2009 | 39.897 km | 18JTZ2 | NAP: Logisch - Hatchback: picture 2
Ford Fiesta 1.25 Limited | 2009 | 39.897 km | 18JTZ2 | NAP: Logisch - Hatchback: picture 3
Ford Fiesta 1.25 Limited | 2009 | 39.897 km | 18JTZ2 | NAP: Logisch - Hatchback: picture 4
Ford Fiesta 1.25 Limited | 2009 | 39.897 km | 18JTZ2 | NAP: Logisch - Hatchback: picture 5
See all photos (14)

Ford Fiesta 1.25 Limited | 2009 | 39.897 km | 18JTZ2 | NAP: Logisch

Hatchback
200939897 km
Netherlands, Bekend na verkoop, omgeving Amsterdam
Published: 13hr 11min
Auction
200939897 km
Netherlands, Bekend na verkoop, omgeving Amsterdam
Contact the seller
Citroen C3 1.2 VTi Collection | 2012 | 66.290 km | 57ZFL1 | NAP: Logisch - Hatchback: picture 1
Citroen C3 1.2 VTi Collection | 2012 | 66.290 km | 57ZFL1 | NAP: Logisch - Hatchback: picture 2
Citroen C3 1.2 VTi Collection | 2012 | 66.290 km | 57ZFL1 | NAP: Logisch - Hatchback: picture 3
Citroen C3 1.2 VTi Collection | 2012 | 66.290 km | 57ZFL1 | NAP: Logisch - Hatchback: picture 4
Citroen C3 1.2 VTi Collection | 2012 | 66.290 km | 57ZFL1 | NAP: Logisch - Hatchback: picture 5
See all photos (15)

Citroen C3 1.2 VTi Collection | 2012 | 66.290 km | 57ZFL1 | NAP: Logisch

Hatchback
201266290 km
Netherlands, Bekend na verkoop, omgeving Amsterdam
Published: 13hr 10min
Auction
201266290 km
Netherlands, Bekend na verkoop, omgeving Amsterdam
Contact the seller
Ford Focus Wagon 1.8 Limited | 2010 | 294.038 km | 49LFB6 | NAP: Logisch - Car: picture 1
Ford Focus Wagon 1.8 Limited | 2010 | 294.038 km | 49LFB6 | NAP: Logisch - Car: picture 2
Ford Focus Wagon 1.8 Limited | 2010 | 294.038 km | 49LFB6 | NAP: Logisch - Car: picture 3
Ford Focus Wagon 1.8 Limited | 2010 | 294.038 km | 49LFB6 | NAP: Logisch - Car: picture 4
Ford Focus Wagon 1.8 Limited | 2010 | 294.038 km | 49LFB6 | NAP: Logisch - Car: picture 5
See all photos (24)

Ford Focus Wagon 1.8 Limited | 2010 | 294.038 km | 49LFB6 | NAP: Logisch

Car
2010294038 km
Netherlands, Bekend na verkoop, omgeving Amsterdam
Published: 13hr 9min
Auction
2010294038 km
Netherlands, Bekend na verkoop, omgeving Amsterdam
Contact the seller

Hatchback Kia Picanto 1.0 CVVT EconomyLine | 2020 | 63.571 km | J552FT | NAP: Logisch

Published: 7d

This item is out of stock
Hatchback Kia Picanto 1.0 CVVT EconomyLine | 2020 | 63.571 km | J552FT | NAP: Logisch: picture 1

We have other ads similar to this offer

See what's in stock now
zoom in
Hatchback Kia Picanto 1.0 CVVT EconomyLine | 2020 | 63.571 km | J552FT | NAP: Logisch: picture 1
See what's in stock now

Published: 7d

SOLD

The seller didn't indicate the price

Do you want to know prices for the similar offers?

See what's in stock now
Brand

Year of manufacture

Mileage

63571 km
VIN

Weight

835 kg
Color

white
Location

Netherlands, Hoofddorp / Steenwijk
Engine/driveline
emission class

Euro 6
fuel

petrol
displacement

998 cc
gearbox

manual
Chassis/suspension
wheel base

2400 mm
Cab/interior
air conditioner

number of seats

5
Additional
number of previous owners

1
More information

Deze Kia Picanto komt uit 2020, werd geleverd van 01-10-2018 tot 31-12-2019 en kostte toen € 13.415,-. Deze originele Nederlandse personenauto staat sinds 2020 op kenteken, is voorzien van een benzine-motor, heeft een maximum vermogen van 49 kW (67 PK) en een cilinderinhoud van 998 cc. De personenauto heeft een topsnelheid van 161 km per uur en bereikt vanuit stilstand de 100 km/u in 14,5 seconden. Het verbruik van deze personenauto is gemiddeld 5,3 liter per 100 km en hij weegt 835 kg. De APK is geldig tot 08-04-2026 en de wegenbelasting bedraagt gemiddeld € 70,33 per kwartaal.

Kenteken: J552FT

This offer is for informational purposes only. Please confirm details directly from the seller.

SOLD

The seller didn't indicate the price

Do you want to know prices for the similar offers?

See what's in stock now

This offer is for informational purposes only. Please confirm details directly from the seller.

By clicking any link or object on this website, you unconditionally agree and authorize us to process your personal data, including the use of cookies and other tracking technologies. It is implemented to enhance and personalize your experience on this website, other our websites and websites of third-party advertisers cooperating with us. Our partnering companies may also store cookies on your device or use similar technologies to collect and process the personal information. Learn more about how we treat your private information.
t1 old test archive
t1 test archive - Other machinery
t1 test archive - BidConnect B.V.