Box truck DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen. leasing in Netherlands, Truck1 Pakistan, ID: 10250958

Leasing of DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen.

Leasing of DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen.

Published: 6d

Leasing of DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen. DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen.: picture 1
Leasing of DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen. DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen.: picture 2
Leasing of DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen. DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen.: picture 3
Leasing of DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen. DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen.: picture 4
Leasing of DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen. DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen.: picture 5
Leasing of DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen. DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen.: picture 6
Leasing of DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen. DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen.: picture 7
Leasing of DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen. DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen.: picture 8
Leasing of DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen. DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen.: picture 9
Leasing of DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen. DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen.: picture 10
Leasing of DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen. DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen.: picture 11
Leasing of DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen. DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen.: picture 12
Leasing of DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen. DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen.: picture 13
Leasing of DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen. DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen.: picture 14
Leasing of DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen. DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen.: picture 15
Leasing of DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen. DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen.: picture 16
Leasing of DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen. DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen.: picture 17
Leasing of DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen. DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen.: picture 18
Leasing of DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen. DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen.: picture 19
Leasing of DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen. DAF LF 210 LF210.14. EURO6. 2021.288dkm. 810x248x230. 5797kg Laadvermogen.: picture 20
Ask for all available pictures

Published: 6d

Set leasing payments schedule
Initial down payment
10%
20%
30%
40%
50%
Leasing period, months
12
24
36
48
60
Annual leasing rate: 10%
2%
3%
4%
5%
7%
8%
10%
15%
39 900EUR/Month*
Initial price 39 900 EUR. Price excl. VAT
* The data from this simulator is indicative and non-contractual to avoid misunderstandings.
Brand

Reference number

33BRN4
Year of manufacture

2021
Mileage

288631 km
Condition

good
First registration date

07.05.2021
Net weight

8203 kg
Gross weight

14000 kg
Payload

5797 kg
Length

10160 mm
Width

2550 mm
Height

2830 mm
Location

Netherlands, Bagijnhof 10 4264 AZ, Veen, The Netherlands
Engine/driveline
emission class

fuel

displacement

4500 cc
engine cylinders

4
power output

213 hp
gearbox

transmission

Automatikgetriebe
Chassis/suspension
axle configuration

number of axles

2-axle
axles make

Hankook: 1 MICHELIN: 2
wheel base

5900 mm
front tires

265/70R19,5, 20%
rear tires

265/70R19,5, 30%
Body/superstructure
loading length

8060 mm
loading width

2480 mm
loading height

2300 mm
Cab/interior
cab type

sleeper cab
Equipment
tail lift

Ladebordwand: Dhollandia, Heckklappe, 2500 kg
More information

General information

Cab: sleep

Drivetrain

AdBlue system: Yes

Functional

Height of cargo floor: 100 cm

Maintenance, history and condition

APK (MOT): tested until 05/2026

Technical condition: average

Visual appearance: average

Other information

Cargo space outer length: 806 cm

Cargo space outer width: 248 cm

Cargo space outer height: 230 cm

Additional information

Please contact Martin Vos Vos (+31630969548, info@martinvosbakwagens.nl), Martin Martin Vos (+31416691809, info@martinvosbakwagens.nl) or Martin Vos (+31630969548, info@martinvosbakwagens.nl) for more information

Request a leasing offer

This dealer accepts leasing requests only from Germany. So enter a German phone number. It is not possible to enter a number registered in another country.

The administrator of personal data submitted in the above form is AMARON FZCO, Registration Number DSO-FZCO-40745, with its registered office at 42902 - 001, IFZA Business Park, DDP, Dubai, UAE. E-mail contact: info@truck1.eu.
Personal data are processed for the purpose of handling the inquiry submitted via the form. Depending on the user’s location, the processing of data is carried out in accordance with:
• Article 6(1)(f) of the GDPR – for users located in the European Economic Area (EEA), where processing is based on our legitimate interest in responding to inquiries;
• Applicable data protection laws of the United Arab Emirates or other relevant jurisdictions – for users outside the EEA.
Each user has the right to request access to their personal data, rectification, erasure (where justified), restriction of processing, and objection to processing. Users in the EEA also have the right to lodge a complaint with the competent supervisory authority. More information on how we process personal data can be found in our Privacy Policy available on the website.

Set leasing payments schedule
Initial down payment
10%
20%
30%
40%
50%
Leasing period, months
12
24
36
48
60
Annual leasing rate: 10%
2%
3%
4%
5%
7%
8%
10%
15%
39 900EUR/Month*
Initial price 39 900 EUR. Price excl. VAT
* The data from this simulator is indicative and non-contractual to avoid misunderstandings.
By clicking any link or object on this website, you unconditionally agree and authorize us to process your personal data, including the use of cookies and other tracking technologies. It is implemented to enhance and personalize your experience on this website, other our websites and websites of third-party advertisers cooperating with us. Our partnering companies may also store cookies on your device or use similar technologies to collect and process the personal information. Learn more about how we treat your private information.
t1 old test unit
t1 test unit - leasing - Truck
t1 test unit - leasing - HANDELSONDERNEMING MARTIN VOS V.O.F.