Dealer: P-Trucks OU

P-Trucks OU

Location
Estonia, 85008
Keskuse 9, Sauga, Tori vald 85008 Pärnu maakond, Estonia
View map
Working hours
06:19 Sa

Contact the seller

We protect your data according to GDPR & our Privacy Policy

Your message is sent. The seller will reply as soon as possible.

Reliable
7 More than 7 years with Truck1
4.8
21 reviews
Source: Google Maps
certificate
Latest offers
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Suburban bus: picture 1
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Suburban bus: picture 2
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Suburban bus: picture 3
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Suburban bus: picture 4
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Suburban bus: picture 5
See all photos (22)

VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m

Suburban bus
571362 kmEuro 6Number of seats: 51+driver
Estonia, Sauga
Published: 4d

32 000EUR

Price excl. VAT

  • ≈ 10 251 552 PKR
  • ≈ 36 903 USD
571362 kmEuro 6Number of seats: 51+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (21)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
381490 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 4d

14 000EUR

Price excl. VAT

  • ≈ 4 485 054 PKR
  • ≈ 16 145 USD
381490 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (23)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
422690 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 4d

14 000EUR

Price excl. VAT

  • ≈ 4 485 054 PKR
  • ≈ 16 145 USD
422690 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 5
See all photos (19)

VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS

Suburban bus
376900 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Published: 4d

26 000EUR

Price excl. VAT

  • ≈ 8 329 386 PKR
  • ≈ 29 983 USD
376900 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (20)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
430200 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 12d

14 000EUR

Price excl. VAT

  • ≈ 4 485 054 PKR
  • ≈ 16 145 USD
430200 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 5
See all photos (25)

VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS

Suburban bus
294180 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Published: 12d

26 000EUR

Price excl. VAT

  • ≈ 8 329 386 PKR
  • ≈ 29 983 USD
294180 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Contact the seller
See all offers(28)
t1 test dealer - P-Trucks OU
By using this website, you agree to the use of cookies and the processing of your personal data. Learn more