Construction machinery RUTHMANN
Results found: 36
for lease
32
Stay informed: subscribe to new adsReceive the latest ads tailored to your preferences
Construction machinery RUTHMANN Market Snapshot
| Top manufacturers | Main locations to buy | Technical specifications |
|---|---|---|
| CATERPILLAR | Estonia: 1 offers | Price, EUR: 1 550–117 775 |
| KOMATSU | Germany: 13 offers | Year: 1982–2023 |
| VOLVO | Hungary: 11 offers | Hours, h: 184–231 960 |
| XCMG | Netherlands: 5 offers | Power output, hp: 25–285 |
| Other | Poland: 6 offers | Weight, kg: 3 500–7 810 |
| Lifting capacity, kg: 230–320 | ||
| Working depth, mm: undefined–undefined | ||
| Turning radius, mm: undefined–undefined | ||
| Max speed, km/h: undefined–undefined |
T1 new listing page - Construction machinery RUTHMANN