Construction machinery CASE
Results found: 312
for lease
231
Stay informed: subscribe to new adsReceive the latest ads tailored to your preferences
Construction machinery CASE Market Snapshot
| Top manufacturers | Main locations to buy | Technical specifications |
|---|---|---|
| CATERPILLAR | Denmark: 22 offers | Price, EUR: 1–186 806 |
| KOMATSU | France: 21 offers | Year: 1978–2026 |
| VOLVO | Germany: 28 offers | Hours, h: 3–26 507 |
| XCMG | Netherlands: 43 offers | Power output, hp: 8–965 |
| Other | Romania: 28 offers | Weight, kg: 8–2 721 554 |
| Lifting capacity, kg: 1 135–12 000 | ||
| Working depth, mm: 4 600–4 600 | ||
| Turning radius, mm: undefined–undefined | ||
| Max speed, km/h: 19–40 |
T1 new listing page - Construction machinery CASE