Construction machinery BAUER
Results found: 118
for lease
24
Stay informed: subscribe to new adsReceive the latest ads tailored to your preferences
Construction machinery BAUER Market Snapshot
| Top manufacturers | Main locations to buy | Technical specifications |
|---|---|---|
| CATERPILLAR | Austria: 7 offers | Price, EUR: 3 626–1 505 700 |
| KOMATSU | China: 7 offers | Year: 1977–2026 |
| VOLVO | France: 10 offers | Hours, h: 1–21 000 |
| XCMG | Germany: 55 offers | Power output, hp: 229–507 |
| Other | Italy: 21 offers | Weight, kg: 40–81 000 |
| Lifting capacity, kg: undefined–undefined | ||
| Working depth, mm: 33 000–75 000 | ||
| Turning radius, mm: 50 000–55 000 | ||
| Max speed, km/h: 2–2 |
T1 new listing page - Construction machinery BAUER